← Athletes

Blosser, Don

1 Mile Relay PB 3:27.8

Year Date Mark Timing Meet / Opponent Place
1969 May 16 3:28.2 HAND WPIAL Individual Championshi 4
1969 May 10 3:34.3 HAND WPIAL Individual Qualifiers 4
1969 Apr 30 3:36.2 HAND Montour Invitational 3
1969 Apr 25 3:37.6 HAND Quigley 1
1969 May 02 3:39.8 HAND Moon 1
1969 May 13 3:41.5 HAND New Brighton 1
1969 May 06 3:42.0 HAND Bellevue 1
1969 Apr 29 3:44.5 HAND West Allegheny 1
1969 Apr 01 3:47.9 HAND Freedom 1
1970 May 15 3:27.8 HAND WPIAL Individual Championshi 3
1970 Apr 29 3:32.5 HAND Montour Invitational 1
1970 May 09 3:33.4 HAND WPIAL Individual Qualifiers 3
1970 May 04 3:37.7 HAND Moon 1
1970 Apr 21 3:40.3 HAND Canevin 1
1970 Apr 17 3:40.9 HAND Montour 1
1970 May 12 3:42. HAND New Brighton 1
1970 Apr 07 3:46.6 HAND Hampton 1

120 Yard High Hurdles PB 17.3

Year Date Mark Timing Meet / Opponent Place
1969 May 06 17.3 HAND Bellevue 4
1969 Apr 08 17.4 HAND Hampton 3
1969 Apr 01 17.5 HAND Freedom 1
1969 Apr 29 17.7 HAND West Allegheny 3
1969 Apr 25 17.8 HAND Quigley 2

440 Yard Dash PB 54.5

Year Date Mark Timing Meet / Opponent Place
1969 Apr 25 55.2 HAND Quigley 3
1969 May 06 55.4 HAND Sto-Rox 4
1969 May 13 55.7 HAND New Brighton 3
1969 Apr 22 56.9 HAND Canevin 3
1970 Apr 17 54.5 HAND Montour 2
1970 Apr 29 54.8 HAND Montour Invitational 5
1970 Apr 13 55.8 HAND Coraopolis 1
1970 Apr 23 56.0 HAND Quigley 3
1970 Apr 21 56.4 HAND Canevin 2
1970 Apr 07 56.5 HAND Hampton 1

1 Mile Run PB 4:44.

Year Date Mark Timing Meet / Opponent Place
1970 May 11 4:44. HAND Avalon 2
1970 May 06 4:52.2 HAND Coraopolis 1
1970 May 12 5:03. HAND New Brighton 3

4x400 Meter Relay PB 3:26.7

Year Date Mark Timing Meet / Opponent Place
1970 3:26.7 HAND

880 Yard Run PB 2:14.3

Year Date Mark Timing Meet / Opponent Place
1970 Apr 23 2:14.3 HAND Quigley 3
1970 Apr 10 2:15.5 HAND Bellevue 1